The
20-Point Programme envisages the nation’s commitment to eradicate poverty,
reduce income disparity, socio-economic inequalities
and also to provide basic amenities, including
housing, for improving the quality of life
of the poor and other weaker sections of the society.
The Ministry in consultation with the States/Union Territories fixes the
physical targets in respect of the points mentioned above and monitors the
progress made by them. The
States/Union Territories are
required to furnish progress reports on Monthly/Half/Yearly and Annual basis to
this Ministry. The physical
monitoring is done by obtaining periodical reports from them.
Besides this, two evaluatory items namely ‘use of low cost building
material’ under Point 14 and ‘restricting growth of urban slums’ under
Point 15 are also monitored.
Based on the information received from various States/Union Territories,
it has been observed that the level of performance varies in matters of physical
achievements. The low level of
performance in housing sectors can be attributed to inadequate Budget provision,
land acquisition problem, difficulty in providing services, inadequate access to
institutional finance, shortage of building materials/resources, rising cost of
construction, etc.
The Ministry of Housing & Urban
Poverty Alleviation does not provide the funds for the above mentioned
schemes under the Twenty Point prog.
14(d)-
Economically Weaker Section(EWS) Housing
Investments for EWS housing are made by the State Governments and UT
Administrations through provision made under their Plans.
This is supplemented by
loans from Institutional finance. Refinance
is also available from the National Housing Bank to States, HUDCO, Cooperatives
and other Organizations involved in the construction of EWS Housing.
During the year 2006-07, 104109 dwelling have been constructed upto
Feb, 2007 against the annual targets of 114181 dwelling units.
(Annexure-I)
14(e)-Low
Income Group(LIG) Housing
This scheme is long term in nature and is being executed by the State
Governments/Union Territories through Housing Boards and Housing Departments.
The Budget provisions are made under
the States/Uts Plans and are supplemented by institutional finance.
During the year 2006-07, 17131 dwelling have been constructed upto
Feb, 2007 against the annual targets of 24003 dwelling units.(Annexure-II)
Point
No. 15- Environmental Improvement
of Urban Slums (EIUS)
The objective of the scheme is to ensure environmental improvement of
urban slums by extending basic infrastructure in the peripheral dwelling units. Under this scheme, State Governments and Union Territories
promote environmental improvement by providing the following basic amenities.
·
Water Supply
·
Sewer-open
drains with normal outflow avoiding accumulation of stagnant waste water
·
storm water
drains
·
community baths
and latrines
·
widening
and paving of existing
pathways
·
street lighting
·
other community facilities to slum dwellers.
During the year 2006-07, 2623904
persons have been covered upto Feb,
2007 against the annual targets of 2669342 persons. (AnnexureIII)
*****
| Annexure-I | ||||
| TARGETS & ACHIEVEMENT OF POINT NO.14(D) EWS HOUSING OF 20 POINT | ||||
| PROGRAMME FOR THE YEAR 2006-07 | ||||
| Targets | Achievement | % of | ||
| 2006-07 | (upto Feb,07) | Achievement | ||
| 1 | Andhra Pradesh | 85085 | 87622 | 103 |
| 2 | Assam | 84 | 0 | 0 |
| 3 | Bihar | 116 | 289 | 249 |
| 4 | Chhatisgarh | 3000 | 3076 | 103 |
| 5 | Gujrat | 300 | 300 | 100 |
| 6 | Haryana | 2000 | 0 | 0 |
| 7 | J&K | 326 | 532 | 163 |
| 8 | Karnatka | 11435 | 7900 | 69 |
| 9 | Kerala | 1343 | 700 | 52 |
| 10 | Maharashtra | 90 | 62 | 69 |
| 11 | Manipur | 270 | 0 | 0 |
| 12 | Mizoram | 120 | 0 | 0 |
| 13 | Orissa | 100 | 230 | 230 |
| 14 | Pondicherry | 210 | 32 | 15 |
| 15 | Punjab | 4275 | 144 | 3 |
| 16 | Rajasthan | 1650 | 1301 | 79 |
| 17 | Sikkim | 2 | 2 | 100 |
| 18 | Uttar Pradesh | 3500 | 1919 | 55 |
| 19 | West Bengal | 270 | 0 | 0 |
| 20 | Daman &Diu | 5 | 0 | 0 |
| Total | 114181 | 104109 | 91 | |
| Annexure-II | ||||
| TARGETS & ACHIEVEMENT OF POINT NO.14(E) LIG HOUSING OF 20 POINT | ||||
| PROGRAMME FOR THE YEAR 2006-07 | ||||
| Targets | Achievement | % of | ||
| 2006-07 | (upto Feb,07) | Achievement | ||
| 1 | Andhra Pradesh | 8708 | 8512 | 98 |
| 2 | Assam | 18 | 0 | 0 |
| 3 | Bihar | 119 | 0 | 0 |
| 4 | Chhatisgarh | 2000 | 3450 | 173 |
| 5 | Goa | 225 | 0 | 0 |
| 6 | Haryana | 442 | 58 | 13 |
| 7 | Kerala | 2580 | 1468 | 57 |
| 8 | Maharashtra | 1896 | 415 | 22 |
| 9 | Manipur | 231 | 0 | 0 |
| 10 | Mizoram | 160 | 0 | 0 |
| 11 | Pondicherry | 180 | 0 | 0 |
| 12 | Punjab | 2700 | 144 | 5 |
| 13 | Rajasthan | 110 | 124 | 113 |
| 14 | Tamilnadu | 3828 | 2268 | 59 |
| 15 | Uttar Pradesh | 630 | 452 | 72 |
| 16 | West Bengal | 176 | 240 | 136 |
| Total | 24003 | 17131 | 71 | |
| Annexure-III | ||||
| TARGETS & ACHIEVEMENT OF POINT NO.15 ENVIRONMENTAL IMPROVMENT OF URBAN SLUMS FOR THE YEAR 2006-07 | ||||
| Targets | Achievement | % of | ||
| 2006-07 | (uptFeb, 07) | Achievement | ||
| 1 | Andhra Pradesh | 454577 | 432644 | 95 |
| 2 | Assam | 1250 | 0 | 0 |
| 3 | Bihar | 70374 | 83472 | 119 |
| 4 | Chattisgarh | 25000 | 60500 | 242 |
| 5 | Delhi | 93750 | 70023 | 75 |
| 6 | Himachal Pradesh | 2550 | 2072 | 81 |
| 7 | Jammu &Kashmir | 16500 | 0 | 0 |
| 8 | Jharkhand | 81675 | 20448 | 25 |
| 9 | Karnataka | 150530 | 182640 | 121 |
| 10 | Kerala | 11818 | 7055 | 60 |
| 11 | Manipur | 3866 | 0 | 0 |
| 12 | Meghalaya | 5625 | 807 | 14 |
| 13 | Mizoram | 3500 | 3430 | 98 |
| 14 | Nagaland | 7500 | 0 | 0 |
| 15 | Orissa | 2000 | 5822 | 291 |
| 16 | Pondicherry | 11646 | 11960 | 103 |
| 17 | Rajasthan | 50000 | 51785 | 104 |
| 18 | Sikkim | 6000 | 2897 | 48 |
| 19 | Tripura | 16100 | 11574 | 72 |
| 20 | Uttranchal | 125670 | 98277 | 78 |
| 21 | Uttar Pradesh | 1500000 | 1534070 | 102 |
| 22 | West Bengal | 29152 | 44211 | 152 |
| 23 | A&N Island | 250 | 217 | 87 |
| 24 | Daman & Diu | 9 | 0 | 0 |
| Total | 2669342 | 2623904 | 98 | |
*****